| Population | Bend | U.S. |
|---|---|---|
| Total Population | 52,029 | 281,421,920 |
| Female | 50.7% | 50.9% |
| Male | 49.3% | 49.1% |
| 18 years and over | 75.5% | 74.3% |
| 65 years and over | 12.4% | 12.4% |
| Married Persons | 57.8% | 56.5% |
| Single Persons | 42.2% | 43.5% |
| Median Age | 34.8 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 96.0% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.8% | 0.9% |
| Asian | 1.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.8% | 5.6% |
| Hispanic or Latino (of any race) | 4.7% | 12.9% |
| Housing Characteristics | Bend | U.S. |
|---|---|---|
| Total Housing Units | 22,498 | 115,904,640 |
| Median Home Cost | $145,500 | $119,600 |
| Number of Households | 21,062 | 105,480,104 |
| Persons per Household | 2.42 | 2.59 |
| Economic Characteristics | Bend | U.S. |
|---|---|---|
| Median Household Income | $40,857 | $41,994 |
| Per Capita Income | $21,624 | $21,587 |
| In Labor Force | 68.8% | 63.9% |
| Families below poverty level | 937 | 6,620,945 |
| Education Characteristics | Bend | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,687 | 33,653,640 |
| High School Enrollment | 2,890 | 16,380,951 |
| College or Graduate School | 2,943 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.9% | 28.6% |
| Associates Degree | 8.3% | 6.3% |
| Bachelor's Degree | 20.1% | 15.5% |
| Graduate or Professional Degree | 9.3% | 8.9% |
Data provided by the 2000 U.S. Census